| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $132,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11469279 | Single Family Property | 4 | 2.00 | 1894 | |
| 0 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11172581 | Single Family Property | 4 | 2.00 | 2891 | |
| 3 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11469387 | Single Family Property | 3 | 2.00 | 1634 | |
| 1 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11414248 | Single Family Property | 3 | 1.00 | 1338 | |
